Following are rates and availability for renting the Main House and the Guest House
Weeks run Saturday to Saturday
June | |
June 3rd to June 10th | $7,500.00 |
June 10th to June 17th | $7,500.00 |
June 17th to June 24th | $7,500.00 |
June 24th to July 1st | $7,500.00 |
September | |
September 2nd to September 9th | $7,800.00 |
September 9th to September 16th | $7,500.00 |
September 16th to September 23rd | $7,500.00 |
September 23rd to September 30th | $7,500.00 |
September 30th to October 7th | $7,500.00 |
October | |
October 7th to October 14th | $7,500.00 |
October 14th to October 21st | $7,500.00 |
October 21st to October 28th | $7,500.00 |
October 28th to November 4th | $7,500.00 |
Return to Sea Duck details
Sea Duck – Guest House only
Weeks run Saturday to Saturday
May | |
May 6th to May 13th | $3,400.00 |
May 13th to May 20th | $3,400.00 |
May 20th to May 27th | $3,400.00 |
May 27th to June 3rd | $3,400.00 |
June | |
June 3rd to June 10th | $3,400.00 |
June 10th to June 17th | $3,400.00 |
June 17th to June 24th | $3,400.00 |
September | |
September 9th to September 16th | $3,400.00 |
September 16th to September 23rd | $3,400.00 |
September 23rd to September 30th | $3,400.00 |
September 30th to October 7th | $3,400.00 |
October | |
October 7th to October 14th | $3,400.00 |
October 14th to October 21st | $3,400.00 |
October 21st to October 28th | $3,400.00 |
October 28th to November 4th | $3,400.00 |
Return to Sea Duck details
- Please note that these are base rates and do not include a $190.00 administrative fee, a non-refundable weekly cleaning fee and Maine State Sales and Lodging tax of 9.0%.
- All cottages also require a refundable security deposit and some cottages require a refundable pet deposit
- Please call for rates and availability of weeks not listed